Product Details
+
The Allied Telesis CentreCOM® GS970M/10 Layer 3 managed switch features eight 10/100/1000T Gigabit Ethernet ports and two 100/1000X SFP ports for secure connectivity at the network edge.
Management features | |
---|---|
Multicast support | Yes |
Traffic classification | Yes |
ARP inspection | Yes |
Switch type | Managed |
Web-based management | Yes |
System event log | Yes |
Quality of Service (QoS) support | Yes |
MIB support | SNMP MIB |
Switch layer | L3 |
Ports & interfaces | |
Copper ethernet cabling technology | 10BASE-T, 100BASE-T, 1000BASE-T |
Basic switching RJ-45 Ethernet ports quantity | 8 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
Combo SFP ports quantity | 2 |
Compatible memory cards | SD, SDHC |
Gigabit Ethernet (copper) ports quantity | 8 |
Fiber optic connector | SFP |
Console port | RS-232 |
Network | |
IGMP snooping | Yes |
Copper ethernet cabling technology | 10BASE-T, 100BASE-T, 1000BASE-T |
Networking standards | IEEE 802.2, IEEE 802.3, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3at, IEEE 802.3az, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z |
Full duplex | Yes |
VLAN support | Yes |
Spanning tree protocol | Yes |
Port mirroring | Yes |
Number of VLANs | 4094 |
Link aggregation | Yes |
Flow control support | Yes |
Broadcast storm control | Yes |
10G support | No |
Ethernet Ring Protection Switching (ERPS) | Yes |
Fast leave | Yes |
Virtual LAN features | Private VLAN, Voice VLAN, Tagged VLAN, Protocol-based VLAN, Port-based VLAN |
Virtual LAN features | |
VLAN support | Yes |
Number of VLANs | 4094 |
Virtual LAN features | Private VLAN, Voice VLAN, Tagged VLAN, Protocol-based VLAN, Port-based VLAN |
Data transmission | |
Number of VLANs | 4094 |
Jumbo frames | 10000 |
Latency (10-100 Mbps) | 7.8 µs |
Latency (1 Gbps) | 3.4 µs |
Packet buffer memory | 1.5 MB |
MAC address table | 16000 entries |
Switching capacity | 20 Gbit/s |
Jumbo frames support | Yes |
Static route | Yes |
Forwarding rate | 14.9 Mpps |
Optical fiber | |
Fiber optic connector | SFP |
Fiber ethernet cabling technology | 100BASE-X, 1000BASE-X |
Performance | |
Packet buffer memory | 1.5 MB |
Memory type | DDR-SDRAM |
Internal memory | 512 MB |
Flash memory | 64 MB |
Telnet | Yes |
Technical details | |
Form factor | 1U |
Product colour | Grey |
Rack mounting | Yes |
Telnet | Yes |
Security | |
Loop protection | Yes |
BPDU filtering/protection | Yes |
Authentication | MAC-based authentication, Port-based authentication, Web-based authentication |
SSH/SSL support | Yes |
Security algorithms | 3DES, AES, MD5, PEAP, RSA, SHA-1, SHA-2, SSH, SSH-2, SSL/TLS, TTLS |
MAC address filtering | Yes |
IGMP snooping | Yes |
Access Control List (ACL) | Yes |
Root protection | Yes |
Password protection | Yes |
Authentication type | AAA, IEEE 802.1x, Network Access Control (NAC), RADIUS |
Neighbor discovery snooping | Yes |
DHCP features | DHCP snooping, DHCP client |
Multicast features | |
Multicast support | Yes |
Protocols | |
Routing protocols | RIP, RIP-2 |
Certificates | |
Safety | EN60950-1 (TUV), UL 60950- 1(cULus), EN60825-1 |
Certification | FCC Class A, EN55022 Class A, EN61000-3-2, EN61000-3-3, VCCI Class A, CISPR Class A |
Memory | |
Packet buffer memory | 1.5 MB |
Memory type | DDR-SDRAM |
Internal memory | 512 MB |
Flash memory | 64 MB |
Design | |
Wall mountable | Yes |
Country of origin | China |
Safety | EN60950-1 (TUV), UL 60950- 1(cULus), EN60825-1 |
Form factor | 1U |
Product colour | Grey |
LED indicators | Yes |
Certification | FCC Class A, EN55022 Class A, EN61000-3-2, EN61000-3-3, VCCI Class A, CISPR Class A |
Rack mounting | Yes |
Indication | |
LED indicators | Yes |
Power | |
Power consumption (max) | 16 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Input current | 2.4 A |
Power over Ethernet (PoE) | |
Power over Ethernet (PoE) | No |
Operational conditions | |
Storage temperature (T-T) | -25 - 70 °C |
Storage relative humidity (H-H) | 5 - 95% |
Operating temperature (T-T) | 0 - 50 °C |
Operating relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 3000 m |
Non-operating altitude | 0 - 4000 m |
Heat dissipation | 55 BTU/h |
Weight & dimensions | |
Width | 265 mm |
Depth | 180 mm |
Height | 42.5 mm |
Weight | 1.5 kg |
Packaging data | |
Included power plug types | UK |
Package width | 430 mm |
Package depth | 360 mm |
Package height | 150 mm |
Package weight | 2.85 kg |
Packaging content | |
Included power plug types | UK |
Other features | |
Country of origin | China |